Allbase Home
http://allbase.com/partners/affiliates/commission/
Above Nav Allbase Suite Overview Industries Feature Set FAQs (Frequently Asked Questions) Live Demo Pricing Support Allbase Backup Side Buttons Walkthrough

 

 

 

Partners » Affiliate Program » Commission Calculator

The Allbase Suite has one simple pricing model. An Allbase purchase consists of an initial setup fee (ranging from $3,000 - $33,600) and monthly service for subsequent months (ranging from $250 per month to $2,800 per month).

Allbase Affiliates are entitled to 5% commissions on both initial setup fees and monthly service. Use the handy calculator below to preview projected commissions:

Number of Users: Years of Service:

Month Monthly Cost Monthly Commission Commission to Date
Initial Setup $12,600.00 $630.00 $630.00
Month #1 $1,050.00 $52.50 $682.50
Month #2 $1,050.00 $52.50 $735.00
Month #3 $1,050.00 $52.50 $787.50
Month #4 $1,050.00 $52.50 $840.00
Month #5 $1,050.00 $52.50 $892.50
Month #6 $1,050.00 $52.50 $945.00
Month #7 $1,050.00 $52.50 $997.50
Month #8 $1,050.00 $52.50 $1,050.00
Month #9 $1,050.00 $52.50 $1,102.50
Month #10 $1,050.00 $52.50 $1,155.00
Month #11 $1,050.00 $52.50 $1,207.50
Month #12 $1,050.00 $52.50 $1,260.00

See Also: